Model week by week: ROAS, revenue and how much profit compounds back into next week's ads.
Choose how each week's ad spend is set.
Ad spend rises by 20% each week (set above). Each increase is funded from that week's profit first; any shortfall shows as external cash needed.
Total revenue
1,385,318 USD
Total ad spend
277,064 USD
Total reinvested
45,011 USD
Total profit
1,108,254 USD
Ending ad spend per week
52,011 USD
External cash needed
0 USD
The planned spend increase is funded from profit first; any shortfall must be covered by external cash. Assumes ROAS holds as spend scales.
| Week | Cumul. profit | Ad spend | ROAS | Revenue | Profit | Reinvested | External cash needed |
|---|---|---|---|---|---|---|---|
| W1 | 28k28,000 USD | 7k7,000 USD | 35k35,000 USD | 28k28,000 USD | |||
| W2 | 61.6k61,600 USD | 8.4k8,400 USD | 42k42,000 USD | 33.6k33,600 USD | |||
| W3 | 101.9k101,920 USD | 10.1k10,080 USD | 50.4k50,400 USD | 40.3k40,320 USD | |||
| W4 | 150.3k150,304 USD | 12.1k12,096 USD | 60.5k60,480 USD | 48.4k48,384 USD | |||
| Month 1(W1–W4) | 150.3k150,304 USD | 37.6k37,576 USD | 187.9k187,880 USD | 150.3k150,304 USD | |||
| W5 | 208.4k208,365 USD | 14.5k14,515 USD | 72.6k72,576 USD | 58.1k58,061 USD | |||
| W6 | 278k278,038 USD | 17.4k17,418 USD | 87.1k87,091 USD | 69.7k69,673 USD | |||
| W7 | 361.6k361,645 USD | 20.9k20,902 USD | 104.5k104,509 USD | 83.6k83,608 USD | |||
| W8 | 462k461,974 USD | 25.1k25,082 USD | 125.4k125,411 USD | 100.3k100,329 USD | |||
| Month 2(W5–W8) | 462k461,974 USD | 77.9k77,918 USD | 389.6k389,588 USD | 311.7k311,670 USD | |||
| W9 | 582.4k582,369 USD | 30.1k30,099 USD | 150.5k150,494 USD | 120.4k120,395 USD | |||
| W10 | 726.8k726,843 USD | 36.1k36,118 USD | 180.6k180,592 USD | 144.5k144,474 USD | |||
| W11 | 900.2k900,212 USD | 43.3k43,342 USD | 216.7k216,711 USD | 173.4k173,369 USD | |||
| W12 | 1.1M1,108,254 USD | 52k52,011 USD | 260.1k260,053 USD | 208k208,042 USD | |||
| Month 3(W9–W12) | 1.1M1,108,254 USD | 161.6k161,570 USD | 807.8k807,850 USD | 646.3k646,280 USD |
ROAS, reinvested and external cash are shown on wider screens.